Description
Standard-endurance SATA drives with capacities up to 7.68TB, designed to increase server efficiency and boost IOPS/TB performance over legacy hard disk drives (HDDs) for cloud storage.
| Essentials | |
| Product Collection | SSD D3-S4520 Series |
| Capacity | 7.68 TB |
| Lithography Type | 144L TLC 3D NAND |
| Use Conditions | Server/Enterprise |
| MMID | 99A0D7 |
| Performance Specifications | |
| Sequential Bandwidth - 100% Read (up to) | 550 MB/s |
| Sequential Bandwidth - 100% Write (up to) | 510 MB/s |
| Random Read (100% Span) | 86000 IOPS (4K Blocks) |
| Random Write (100% Span) | 30000 IOPS (4K Blocks) |
| Latency - Sequential Read (typ.) | 37μs |
| Latency - Sequential Write (typ.) | 37μs |
| Latency - Read | 103μs |
| Latency - Write | 57μs |
| Power - Active | 4.3W |
| Power - Idle | 1.4W |
| Reliability | |
| Vibration - Operating | 2.17 GRMS (5 - 700 Hz) Max |
| Vibration - Non-Operating | 3.13 GRMS (5 - 800 Hz) Max |
| Shock (Operating and Non-Operating) | 1,000 G (Max) at 0.5 msec |
| Operating Temperature Range | 0°C to 70°C |
| Endurance Rating (Lifetime Writes) | 36.5 PBW |
| Mean Time Between Failures (MTBF) | 2 million hours |
| Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^17 bits read |
| Warranty Period | 5 yrs |
| Package Specifications | |
| Form Factor | 2.5" 7mm |
| Interface | SATA 3.0 6Gb/s |
Solidigm - SSDSC2KB076TZ01 D3-S4520 7.68TB TLC SATA 6Gb/s 2.5-Inch Solid State Drive with Fast Shipping and 30 Days Easy Return Warranty.